Overview
A Sendbird organization represents the company or entity that owns the Sendbird Dashboard account and can have up to 1,000 applications. A Sendbird application performs core functionalities and features for Sendbird Chat, Sendbird Calls, and Sendbird Desk.
With the Platform API, you can view, create, and manage Sendbird applications, application features, and organization members.
HTTP headers
Each HTTP request should be authenticated with the organization API key in the request header. The unique API key can be found on the organization owner's dashboard account under Organization settings > API Key. The organization API key can retrieve token information from all client apps.
Resource representation
The following tables show the list of properties for application, feature, member, and audit logs in an organization resource.
List of application properties
| Property name | Type | Description |
|---|---|---|
app_id | string | The unique ID of the application. |
app_name | string | The name of the application. |
api_token | string | The credential of the application for accessing the Chat API. It is an opaque string which should be submitted to the Sendbird server for application identification when requesting. |
created_at | datetime | The date and time when the application was created. |
region | nested object | The region information of the application. |
region.region_key | string | The unique key of the region where the application is running. Valid values are the following. |
region.region_name | string | The name of the region where the application is running. |
premium_features | nested object | Information about premium features used in the application. |
push_notification | nested object | The push notification settings used in the application. |
auto_event_message | nested object | The auto event message settings used in the application. |
List of feature properties
| Property name | Type | Description |
|---|---|---|
auto_thumbnail | boolean | Indicates whether to turn on or off the thumbnail auto-generator feature. (Default: |
translation_tools | boolean | Indicates whether to turn on or off the message auto-translation feature. (Default: |
image_moderation | boolean | Indicates whether to turn on or off the image moderation feature. (Default: |
data_export | boolean | Indicates whether to turn on or off the data export feature. |
domain_filter | boolean | Indicates whether to turn on or off the domain filter feature. (Default: |
profanity_filter | boolean | Indicates whether to turn on or off the profanity filter feature. (Default: |
delivery_receipt | boolean | Indicates whether to turn on or off the delivery receipt feature. |
announcement | boolean | Indicates whether to turn on or off the announcements feature. (Default: |
supergroup | boolean | Indicates whether to turn on or off a Supergroup channel. (Default: |
advanced_analytics | boolean | Indicates whether to turn on or off the advanced analytics feature. |
message_search | boolean | Indicates whether to turn on or off the message search feature. (Default: |
List of member properties
| Property name | Type | Description |
|---|---|---|
id | int | The unique ID of the member. |
role | string | The role given to the member. |
created_at | datetime | The date and time when the member was created. |
status | string | The account status of the member. Valid values are the following: |
user.id | int | The unique user ID of the member. |
user.email | string | The email address of the member. |
user.date_joined | datetime | The date and time when the member joined the organization. |
user.is_active | boolean | Indicates whether the member's status is |
user.profile.id | int | The unique ID of the member's profile. |
user.profile.nickname | string | The member's nickname. |
user.first_name | string | The member's first name. |
user.last_name | string | The member's last name. |
organization | int | The unique ID of the organization. |
organization_member_role | object | Detailed information about the member's role. |
List of audit logs properties
| Property name | Type | Description |
|---|---|---|
log_id | string | The unique ID of the access log entry. |
method | string | The HTTP method used for the request, such as |
path | string | The API endpoint path that was accessed. |
request_size | int | The size of the request payload in bytes. |
data | string | The request payload data in JSON string format. |
status_code | int | The HTTP response status code returned. |
response_size | int | The size of the response payload in bytes. |
auth_type | string | The type of authentication used for the request. As this field is for internal use only, it always returns |
organization_uid | string | The unique identifier of the organization. |
app_id | string | The application ID associated with the request. |
gate_user_pk | int | The primary key of the Gate user who made the request. |
gate_user_role | string | The role of the user in the organization. |
user_agent | string | The User-Agent header from the HTTP request, indicating the client software used. |
user_ip | string | The IP address of the client that made the request. |
time_millis | string | The request processing time in milliseconds, formatted as an ISO 8601 datetime string. |
timestamp | string | The timestamp when the request was received, formatted as an ISO 8601 datetime string. |
updated_dt | string | The timestamp when the log entry was last updated, formatted as an ISO 8601 datetime string. |
Actions
- API endpoints in this page are relative to the base URL allocated to your Sendbird application. In this page, the
/applicationsendpoint refers tohttps://gate.sendbird.com/api/v2/applications.
| Action | HTTP request |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|